Grandma's Pumpkin Patch
Grandma's Pumpkin Patch loves to have visitors! If you have a group, school, or daycare looking for a tour of the farm or if you are looking for a fun place to have a birthday party, we have lots of options!
Each year Grandma's Pumpkin Patch plants a 3.5 acre corn maze with a different design. We start with a picture and work to map it into a maze. There are 8 checkpoints through out the maze, find all 8 to ensure you walked the entire maze. It can take 20 minutes up to an hour to complete the maze, depending on how lost you get.
Grandma's Pumpkin Patch is a family owned and operated agrotourism farm. In establishment since 1994, the patch offers fall family fun and entertainment along with pumpkins, gourds, squash and more!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | September 19 - October 31 Pumpkin sales (no cow train these days) Monday - Friday: 10am - 7pm Activities: Wednesday Night Fun 4pm - 7pm (most activities, no hay ride) Saturday 10am - 6pm Sunday 12pm - 6pm |
| Admission Cost | Kidland Play Yard: $7.00 per person (1 and under free) |
Videos
Nearby Attractions
-
Code Breakers Escape & Puzzle Rooms
6.7 miles away
-
Warmbier Farms
12.8 miles away
-
Maxwell's Pumpkin Farm
14.4 miles away
-
Leaman's Green Applebarn
16.2 miles away
-
Haunted Garage Attraction
18.4 miles away
-
The Wild Pumpkin
19.9 miles away
-
Reviews
Great afternoon for young kids
October 2016
| Fun Factor | |
| Haunt Value | |
| Scare Factor | |
| Would Recommend | Yes |
| Event Length | 21-30 minutes |
| Time Visited | Noon - 5PM |
| Kid-friendly | Yes |
0 out of 1 person found this review helpful
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 8,370 |
| Clicks to Attraction Website: | 750 |
| Last Edit to Your Listing: | Aug 20, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
