Montrose Orchards
Pumpkin Fantasyland Tours at Montrose Orchards.
Bring the children and enjoy a 30-45 minute hayride through a decorated trail. We keep our trail very “kid friendly.” Nothing scary, just good family fun.
Pick your own Perfect Pumpkin from our Pumpkin Patch.
We DO have handicap accessible wagons!
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Hours of Operation | Sep 26 Fall Kick Off - 9:00 am – 6:00 pm Oct 24 Family Fun Weekend: 9:00am – 6:00pm Everyday 9am-6pm Hayride : Saturday - Sunday |
| Admission Cost | Hayride: $7.00 per person Children aged 3 and under Free |
Photo Gallery
Nearby Attractions
-
Grandpa Tiny's Farm
11.2 miles away
-
Frankenmuth Corn Maze
11.8 miles away
-
Tomac Pumpkin Patch
12.4 miles away
-
Factory of the Dead
16.9 miles away
-
Johnson's Giant Pumpkin Patch
19.9 miles away
-
Little Pumpkin Patch
21.6 miles away
-
Reviews
Great cider and donuts. Love the store and the fact that they support local crafters and artists. Recommend 100%
October 2018
| Fun Factor | |
| Haunt Value | |
| Scare Factor |
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 6,148 |
| Clicks to Attraction Website: | 463 |
| Last Edit to Your Listing: | Sep 17, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
