Miller's Family Orchard
Snapshot
| Rating | Review This Haunt |
| Scare Factor | Not Scary At All |
| Appropriate For | All ages |
| Media | 51 pics |
| Details |
|
Fun for the entire family. We offer u-pick, cherries, blackberries, plums, and apples.
Farm Attractions:
Pumpkins
Hayrides
Corn maze
Petting farm
Bounce house
Craft shows
2026 Schedule
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
- open date
| Hours of Operation | Tuesday - Saturday: 11 am - 4 pm |
Event last updated 8 days ago.
Please confirm dates on attraction website before you go.
Photo Gallery
Nearby Attractions
-
Grandpa Tiny's Farm
10.6 miles away
-
Frankenmuth Corn Maze
11.6 miles away
-
Johnson's Giant Pumpkin Patch
13.6 miles away
-
Factory of the Dead
17.6 miles away
-
The Edson Incident
20.3 miles away
-
Kohl Farms
20.6 miles away
-
Share Your Experience
Get More Info
Haunt Owners
| Visitors to This Page: | 10,523 |
| Clicks to Attraction Website: | 1,055 |
| Last Edit to Your Listing: | Sep 16, 2026 |
All information on this page was submitted to Long Island Haunted Houses and was believed to be accurate at the time it was posted. Please report any inaccuracies here.
