Michigan 2022 Halloween Events Calendar
Looking to plan a day of haunt-filled fun this fall? Make sure to check out MichiganHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize MichiganHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
-
Nightmare Realm
mattawan, MI
616-920-1618
www.nightmarerealmkalamazoo.comWelcome to West Michigan's all new immersive haunting experience. Trista heard the voices all her life. The people of Cypress Hollow thought she was different... they didn't know how correct they were. When an accident occurs and a portal begins to... Read More
-
Niles Scream Park
Niles, MI
269-687-3327
www.haunted.orgThe Place Everyone's Screaming About! The Niles Scream Park is not just scary--many consider it to be one of the top haunted attractions in the country! Certainly one of the largest, Niles Scream Park offers 44 acres of blood-curdling fear!... Read More